<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StationOne &#187; eye tracking</title>
	<atom:link href="http://mystationone.com/index.php/tag/eye-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://mystationone.com</link>
	<description>Web Design, Web Development, Mobile Development and Reporting</description>
	<lastBuildDate>Thu, 08 Jul 2010 00:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Eye Tracking</title>
		<link>http://mystationone.com/index.php/2009/08/eye_tracking/</link>
		<comments>http://mystationone.com/index.php/2009/08/eye_tracking/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:48:00 +0000</pubDate>
		<dc:creator>StationOne</dc:creator>
				<category><![CDATA[Web IQ]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[f pattern]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://mystationone.com/?p=75</guid>
		<description><![CDATA[Eye Tracking&#8221; The key location on Google for visibility as determined by the eye activity in the study is a triangle that extends from the top of the results over to the top of the first result, then down to a point on the left side at the bottom of the &#8220;above the fold&#8221; visible [...]]]></description>
		<wfw:commentRss>http://mystationone.com/index.php/2009/08/eye_tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
